| Stat | Value | Mod |
| Strength | 5 | -2 |
| Agility | 5 | -2 |
| Stamina | 7 | -1 |
| Personality | 8 | -1 |
| Intelligence | 13 | +1 |
| Luck | 11 | +0 |
| Lucky Roll | 29 | |
| Melee Attack Bonus | -2 | |
| Melee Damage Bonus | 0d -2 | |
| Missle Attack Bonus | -2 | |
| Missle Damage Bonus | d +0 | |
| Armor Class | 8 | |
| Hit Points | 2 | |
| Reflex Save | -2 | |
| Foritude Save | -1 | |
| Will Save | -1 | |
| Occupation |
| Notes |
| Low Strength: Can hold either a shield or a weapon, not both. |
| Lucky Roll: Birdsong: +0 number of languages. |
| Equipment |
| Lantern |