| Stat | Value | Mod |
| Strength | 10 | +0 |
| Agility | 11 | +0 |
| Stamina | 11 | +0 |
| Personality | 13 | +1 |
| Intelligence | 17 | +2 |
| Luck | 14 | +1 |
| Lucky Roll | 1 | |
| Melee Attack Bonus | +0 | |
| Melee Damage Bonus | 0d +0 | |
| Missle Attack Bonus | +0 | |
| Missle Damage Bonus | d +0 | |
| Armor Class | 10 | |
| Hit Points | 3 | |
| Reflex Save | +0 | |
| Foritude Save | +0 | |
| Will Save | +1 | |
| Occupation |
| Notes |
| Lucky Roll: Harsh winter: +1 to all attack rolls |
| Equipment |
| Chalk |