| Stat | Value | Mod |
| Strength | 12 | +0 |
| Agility | 7 | -1 |
| Stamina | 9 | +0 |
| Personality | 11 | +0 |
| Intelligence | 7 | -1 |
| Luck | 7 | -1 |
| Lucky Roll | 30 | |
| Melee Attack Bonus | +0 | |
| Melee Damage Bonus | 0d +0 | |
| Missle Attack Bonus | -1 | |
| Missle Damage Bonus | d +0 | |
| Armor Class | 9 | |
| Hit Points | 2 | |
| Reflex Save | -1 | |
| Foritude Save | +0 | |
| Will Save | +0 | |
| Occupation |
| Notes |
| Low Intelligence: You can only speak common. |
| Lucky Roll: Wild Child: -5' to speed. |
| Equipment |
| Holy Symbol |