| Stat | Value | Mod |
| Strength | 13 | +1 |
| Agility | 15 | +1 |
| Stamina | 9 | +0 |
| Personality | 9 | +0 |
| Intelligence | 4 | -2 |
| Luck | 10 | +0 |
| Lucky Roll | 30 | |
| Melee Attack Bonus | +1 | |
| Melee Damage Bonus | 0d +1 | |
| Missle Attack Bonus | +1 | |
| Missle Damage Bonus | d +0 | |
| Armor Class | 11 | |
| Hit Points | 4 | |
| Reflex Save | +1 | |
| Foritude Save | +0 | |
| Will Save | +0 | |
| Occupation |
| Notes |
| Low Intelligence: You can only speak common and you can not read or write. |
| Lucky Roll: Wild Child: +0' to speed. |
| Equipment |
| Pole, 10-foot |